太阳能逆变器 inverter with MPPT 1-4.8KW
MPPT off grid solar inverters are made with IGBT module,USA DSP chip and internal MPPT. With high efficiency for solar power system.
Features
●Wide DC input voltage range
●With internal MPPT controller Max. efficiency>99%
●Using DSP digital chip and IGBT modules,system efficiency>97%
●With strong anti-interference ability
●Pure sine wave output,automatically synchronized with the grid, power factor is upto 1
●The configuration can be with isolation transformer or transformerless
●Inverter current double closed-loop control,low current harmonic surge and environment friendly
●Perfect intelligent protection and alarm functions
●IP20 standard
●With active and passive detection of the grid and anti-island controlling
●LCD display,with RS485,RS232,GPRS communication optional
Specification
Wall-mounted Solar Power Inverter with MPPT | ||||||
Model | SG5118A | |||||
Capacity(KW) | 1KW | 1.6KW | 2.4KW | 3.2KW | 4KW | 4.8KW |
Input Voltage | 220/230vac | |||||
Voltage range | 90-280vac can be selected | |||||
Input frequency | 50/60Hz | |||||
MPPT solar charger | ||||||
Maximum PV Array Power | 3KW | 4KW | ||||
MPPT Range at Operating Voltage | 30-115VDC | 60-115VDC | ||||
Maximum PV Array Open Circuit Voltage | 145VDC | |||||
Maximum Solar Charge Current | 60A | 80A | ||||
AC charger | ||||||
Maximum AC Charge Current | 30A | 60A | ||||
Maximum Charge Current | 60A | 120A | ||||
Maximum Efficiency | 98% | |||||
Standby Power Consumption | 2W | |||||
Output | ||||||
AC Voltage Regulation | 230VAC ± 5% | |||||
Surge Power | 2KW | 3.2KW | 4.8KW | 6.4KW | 8KW | 9.6KW |
Efficiency (Peak) | 93% | |||||
Transfer Time | 10ms | |||||
Display | LCD | |||||
Waveform | Pure sine wave | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||||
Operating Temperature | 0°C to 55°C | |||||
Storage Temperature | -15°C to 60°C | |||||
Dimension(DxWxH)(mm) | 100 x 272 x 355 | |||||
Net Weight(kgs) | 7 | 7.5 | ||||
Safety:IEC60950-1-1/IEC62040-1-1/AS 62040-1-1,EMC:IEC62040-2/AS62040-2/EN50091-2 CLASS,Design and test:IEC62040-3/AS 62040-3 |