Transformer for solar
Electricity transformers are widely used for UPS,solar power system,factories,real estate,heavy industry, chemistry,oil plants,power plants,power grid,ect.
Introduction
Powerspace(our trademark No.17804517) series of transformer is made with high quality grain-oriented cold rolled silicon steel of high magnetic conductivity, and 45 degree all learning stepping points. With special square tube and draw plate are used, the core column is fixed by the insulated tape.
Its surface is covered with special resin in order to avoid moisture and rust, which can reduce no-load current and noise of the iron core.
High voltage coil is made with Grade F insulation cooper wire, reinforce with long or short glass fiber felt as stuffing and being cast with expoxy resin at vacuum state which can restrain the partial discharge effectively not to exceed 5PC
The low voltage winding is made in the foil type by the automatic foil winding machine, the internal welding is conducted on the winding machine with argon protection which is characterized by high precision and small welding resistance without eternal welding points.
Laminated foil with epoxy resin are used for layer insulation, the device are enclosed with resin at its both ends and them put it in the curing furnace to make it strong
Transformer can be with IP20 or IP55 protection casing for indoor or outdoor application. And also can be with perfect temperature protection and control device.
Specification
Model | Capacity | Input voltage | Output voltage | Rated current | Size (LxWxH) | Weight |
KVA | Vac | Vac | A | mm | KGS | |
TRD-2 | 2 | 360/380/400/420 /440/480 input voltage can be customized | 100/110/120/173 /190/200/208/220 output voltage can be customized | 5 | 340x420x350 | 50 |
TRD-3 | 3 | 8 | 500x400x600 | 70 | ||
TRD-5 | 5 | 13 | 85 | |||
TRD-10 | 10 | 26 | 600x500x620 | 120 | ||
TRD-15 | 15 | 39 | 135 | |||
TRD-20 | 20 | 52 | 150 | |||
TRD-30 | 30 | 78 | 720x560x800 | 180 | ||
TRD-40 | 40 | 105 | 220 | |||
TRD-50 | 50 | 130 | 260 | |||
TRD-60 | 60 | 157 | 300 | |||
TRD-80 | 80 | 210 | 800x680x980 | 370 | ||
TRD-100 | 100 | 262 | 400 | |||
TRD-120 | 120 | 315 | 480 | |||
TRD-200 | 200 | 524 | 1180x800x1280 | 750 | ||
TRD-250 | 250 | 656 | 900 | |||
TRD-300 | 300 | 787 | 1280x950x1600 | 1100 | ||
TRD-400 | 400 | 1049 | 1300 | |||
TRD-500 | 500 | 1312 | 1400x1100x1800 | 1600 | ||
TRD-600 | 600 | 1574 | 1800 | |||
TRD-800 | 800 | 2099 | 1500x1200x1900 | 2200 | ||
TRD-1000 | 1000 | 2624 | 2500 | |||
TRD-1250 | 1250 | 3280 | 1600x1300x2000 | 3000 | ||
TRD-1600 | 1600 | 4199 | 1800x1500x2100 | 3800 | ||
Voltage class:1000V,Frequency:50/60Hz,Electric strength:2.5KV/60s | ||||||
Insulation resistance:> 100MΩ/ DC500V,Insulation class:B class<130℃; | ||||||
F class:155℃,H class:180℃ can be customized | ||||||
Cooling: self cooling,fan cooling, water cooling available | ||||||
Insolation:△/Y,can be customized | ||||||
Environment temperature:-10℃~40℃,humidity:<95% | ||||||
Altitude:1000M | ||||||
Three phases output:100/110/120/173/190/200/208/220VAC available | ||||||
Single phase output:24/36/100/110/120/127/200/220V available |